Staff Directory 
| Administration & Front Office Staff – 904.547.7960 | ||
| Garman | Principal | |
Whaley Bielefeldt | Assistant Principal Assistant Principal – Wednesdays | |
| Stephens | Confidential Secretary/Bookkeeper | |
| Kledzik | Maintenance Coordinator | |
| Fanguy | Guidance Counselor Guidance Website | |
| Gordon | Cafeteria Manager Lighthouse Café | |
| Thurston | Computer Operator Registration Website | |
| Goodwin | Extended Day Coordinator & Afterschool Enrichment Programs Extended Day Website | |
LeJeune McLaughlin | Front Desk Clerk LEA Clerk | |
| Lewis W-F | Nurse Health Clinic Website | |
ESE PreK Oleszczuk VPK Siqueira Kindergarten | ||
| Costeira | Welu | |
| Fee | Wollwerth | |
| Gilliland | ||
| First Grade | ||
| Bush | Piagno | |
| Diviney | Proctor | |
| Johnson | ||
| Second Grade | ||
| Johannes | Streit | |
| Kotz | Velsor | |
| Third Grade | ||
| Brown | Saxon Class Website | |
| Elder | Stetson | |
| Lang | ||
| Fourth Grade | ||
| Holloway | Valentine | |
| Thompson | Welu | |
| Fifth Grade | ||
| Basili | Fluman | |
| Cleary | McCarthy | |
| Firth | ||
| Exceptional Student Education (ESE) | ||
| Cullotta Buening Garcia | Speech | |
Atkinson Doyle Schenck | ESE Paraprofessionals | |
| Barkett Baxter | Paraprofessional VPK Paraprofessional | |
| Eyestone | Instructional Literacy Coach | |
Purtill Warwell-Murden Wheeler | ESE | |
Diem | ACCESS – ESE | |
| – Resource Teachers | ||
| Zeagler Website | Physical Education | |
| Nehemias Website Atteberry | Media Specialist Media Paraprofessional | |
| Morin | Music | |
| Christine | Art | |
