Staff Directory 
| Administration & Front Office Staff – 904.547.7960 | ||
| Garman | Principal | |
Whaley | Assistant Principal | |
| Stephens | Confidential Secretary/Bookkeeper | |
| Kledzik | Maintenance Coordinator | |
| Fanguy | Guidance Counselor Guidance Website | |
| Gordon | Cafeteria Manager Lighthouse Café | |
| Thurston | Computer Operator Registration Website | |
| Goodwin | Extended Day Coordinator & Afterschool Enrichment Programs Extended Day Website | |
LeJeune McLaughlin | Front Desk Clerk LEA Clerk | |
John M-T Lewis W-F | Nurse Health Clinic Website | |
ESE PreK/Kindergarten Purtill VPK Siqueira Kindergarten | ||
| Costeira | Oleszczuk | |
| Fee | Welu | |
| First Grade | ||
| Bush | Johnson | |
| Diviney | Piagno | |
| Second Grade | ||
| Kotz | Velsor | |
| Lang | J. Welu | |
| Third Grade | ||
| Brown | Saxon Class Website | |
| Elder | Stetson | |
| Fourth Grade | ||
| Holloway | Valentine | |
| Thompson | ||
| Fifth Grade | ||
| Cleary | Roys (Firth) | |
| McCarthy | ||
| Exceptional Student Education (ESE) | ||
| Cullotta Buening Garcia | Speech | |
Atkinson Davis Culver Schenck | ESE Paraprofessionals | |
| Barkett Baxter | Paraprofessional VPK Paraprofessional | |
| Eyestone | Instructional Literacy Coach | |
Proctor Warwell-Murden Wheeler | ESE | |
Diem | ACCESS – ESE Grades 1-5 | |
| – Resource Teachers | ||
| Zeagler Website | Physical Education | |
| Nehemias Website Atteberry | Media Specialist Media Paraprofessional | |
| Morin | Music | |
| Christine | Art | |
